| Skill | Level |
|---|---|
| Attack | 52 |
| Defence | 70 |
| Strength | 40 |
| Constitution | 70 |
| Ranged | 36 |
| Prayer | 54 |
| Magic | 71 |
| Cooking | 56 |
| Woodcutting | 67 |
| Fletching | 71 |
| Fishing | 55 |
| Firemaking | 49 |
| Crafting | 78 |
| Smithing | 91 |
| Mining | 95 |
| Herblore | 42 |
| Agility | 52 |
| Thieving | 80 |
| Slayer | 53 |
| Farming | 60 |
| Runecrafting | 51 |
| Hunter | 59 |
| Construction | 63 |
| Summoning | 34 |
| Dungeoneering | 52 |
| Divination | 76 |
| Invention | 1 |
| Archaeology | 80 |
| Necromancy | 80 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET